Travelling between Bangkok and Surat Thani by train and ferry is an excellent way to get to or from the islands of Koh Samui and Koh Phangan to Thailand's bustling capital.
Thai train fares vary depending on many factors and are made up of the basic fare for the class of travel, seating or bed class, type of train (the faster, the more expensive) and if you have air-conditioning or the normal fan cooled carriages.
Train Number | 43 | 171 | 31 | 37 | 169 | 83 | 173 | 167 | 85 | 39 41 |
---|---|---|---|---|---|---|---|---|---|---|
A/C 1st Class Beds Lower | ----- | ----- | 1,579 | 1,379 | ----- | 1,339 | ----- | ----- | 1,339 | ----- |
A/C 1st Class Beds Upper | ----- | ----- | 1,379 | 1,179 | ----- | 1,139 | ----- | ----- | 1,139 | ----- |
A/C 2nd Class Beds Lower | ----- | 728 | 1,008 | 808 | 728 | 768 | 728 | 728 | 768 | ----- |
A/C 2nd Class Beds Upper | ----- | 658 | 908 | 738 | 658 | 698 | 658 | 658 | 698 | ----- |
2nd Class Fan Beds Lower | ----- | 508 | ----- | ----- | 508 | ----- | 508 | 508 | ----- | ----- |
2nd Class Fan Beds Upper | ----- | 458 | ----- | ----- | 458 | ----- | 458 | 458 | ----- | ----- |
2nd Class Seat | 608 | 358 | ----- | 438 | 358 | 398 | 358 | 358 | 398 | 608 |
3rd Class Seat | ----- | 217 | ----- | 297 | 217 | 257 | 217 | 217 | 257 | ----- |
To see departure times for the above trains click here >
Sleeping berths are available on all these services except the fastest trains, the Diesel Railcar (DRC) Sprinters 43 and 39/41 where only second class seats are available.
Train Number | 40 | 174 | 32 | 38 | 170 | 84 | 172 | 168 | 86 | 42 44 |
---|---|---|---|---|---|---|---|---|---|---|
A/C 1st Class Beds Lower | ----- | ----- | 1,579 | 1,379 | ----- | 1,339 | ----- | ----- | 1,339 | ----- |
A/C 1st Class Beds Upper | ----- | ----- | 1,379 | 1,179 | ----- | 1,139 | ----- | ----- | 1,139 | ----- |
A/C 2nd Class Beds Lower | ----- | 728 | 1,008 | 808 | 728 | 768 | 728 | 728 | 768 | ----- |
A/C 2nd Class Beds Upper | ----- | 658 | 908 | 738 | 658 | 698 | 658 | 658 | 698 | ----- |
2nd Class Fan Beds Lower | ----- | 508 | ----- | ----- | 508 | ----- | 508 | 508 | ----- | ----- |
2nd Class Fan Beds Upper | ----- | 458 | ----- | ----- | 458 | ----- | 458 | 458 | ----- | ----- |
2nd Class Seat | 608 | 358 | ----- | 438 | 358 | 398 | 358 | 358 | 398 | 608 |
3rd Class Seat | ----- | 217 | ----- | 297 | 217 | 257 | 217 | 217 | 257 | ----- |
To see departure times for the above trains click here >
All the above trains to Bangkok are sleeper trains except the DRC Sprinter trains, 40 and 42 / 44.
All the above fares are quoted in Thai Baht and are adult one-way fares. There is no discount for buying return tickets.
1st class compartments consist of two beds. Passengers travelling alone can book the entire room for an extra 500 Baht on top of the first class lower bed price.
Child
fares : Children aged between 3 to 11 and that are under 150cm pay
half the basic train fare but all the various supplements that are added
to all but the ordinary trains.
To work out ticket prices for children on these Thai trains just take
off the following from the adult prices above, depending on which class
of seating you wish to travel in.
Children aged up to 3 years old travel for free.
Children 12 years old or over 150cm pay full adult fares.
Combined train & ferry tickets can be purchased from travel agents in Bangkok (for a little extra commission!), but are not available directly from SRT at the train station.
If you don't have a combo ticket, don't worry! When arriving at Surat Thani there are plenty of people to greet you offering onward travel to the island by bus and ferry or for buses to places such as Phuket and Krabi.
For all you need to know about Hua Lamhong railway station in Bangkok, with details of how to get to and from the station by bus and subway train click here>>>
Related Pages :
Bangkok - Koh Samui Trains >>>
Surat Thani Trains main page >>>