Thonburi is Bangkok's secondary railway station with trains departing for the southern coastal towns all the way down to Lang Suan or off to the West to Kanchanaburi and the Bridge over the River Kwai.
Station | 485 Mix | 257 Ord | 259 Ord |
---|---|---|---|
Thon Buri | - | 07:45 | 13:55 |
Nakhon Pathom | - | 08:51 | 15:02 |
Kanchanaburi | 06:01 | 10:20 | 16:19 |
Nam Tok | 08:00 | 12:05 | 18:15 |
Station | 260 Ord | 258 Ord | 486 Mix |
---|---|---|---|
Nam Tok | 05:20 | 13:00 | 15:30 |
Kanchanaburi | 07:03 | 14:40 | 17:26 |
Nakhon Pathom | 08:20 | 16:23 | - |
Thon Buri | 09:35 | 17:40 | - |
Station | 255 Ord | 251 Ord **** | 351 Ord |
---|---|---|---|
Thon Buri | 07:20 | 13:10 | 18:15 |
Nakhon Pathom | 09:02 | 14:17 | 19:21 |
Ratchaburi | 09:49 | 15:25 | 20:255 |
Phetchaburi | 10:39 | 16:25 | - |
Cha Am | 11:20 | 17:05 | - |
Hua Hin | 11:46 | 17:31 | - |
Pranburi | 12:16 | 18:00 | - |
Prachuap Khiri Khan | 13:27 | 19:10 | - |
Ban Krut | 14:32 | - | - |
Bang Saphan Yai | 14:52 | - | - |
Chumphon | 16:40 | - | - |
Lang Suan | 18:10 | - | - |
Timetables on this page show just the major stops of interest to visitors.
To view a fuller train schedule, click on a train number below:
Station | 254 Ord | 252 Ord | 352 Ord |
---|---|---|---|
Lang Suan | 06:30 | - | - |
Chumphon | 07:45 | - | - |
Bang Saphan Yai | 09:37 | - | - |
Ban Krut | 09:56 | - | - |
Prachuap Khiri Khan | 11:01 | 04:50 | - |
Pranburi | 12:13 | 05:57 | - |
Hua Hin | 12:44 | 06:25 | - |
Cha Am | 13:12 | 06:51 | - |
Phetchaburi | 13:52 | 07:28 | - |
Ratchaburi | 14:50 | 08:27 | 05:00 |
Nakhon Pathom | 15.02 | 09:39 | 06:03 |
Thon Buri | 17:25 | 10:50 | 07:10 |
To view a fuller timetable, click on a train number below :
From Thonburi :
From Thonburi | Destination | Departs | Arrives | Fare |
---|---|---|---|---|
919 / 1 | Salaya | 04.20 | 04.50 | 6 THB |
919 / 2 | Salaya | 05.45 | 06.15 | 6 THB |
919 / 3 | Salaya | 07.12 | 07.45 | 6 THB |
919 / 4 | Nakhon Pathom | 12.30 | 13.35 | 12 THB |
919 / 5 | Salaya | 16.50 | 17.20 | 6 THB |
To Thonburi :
To Thonburi | Destination | Departs | Arrives | Fare |
---|---|---|---|---|
920 / 1 | Salaya | 05.10 | 05.40 | 6 THB |
920 / 2 | Salaya | 06.20 | 06.53 | 6 THB |
920 / 3 | Salaya | 08.25 | 08.55 | 6 THB |
920 / 4 | Nakhon Pathom | 14.00 | 15.05 | 12 THB |
920 / 5 | Salaya | 17.55 | 18.15 | 6 THB |