On this page you can find the KTM Komuter train timetable on the Butterworth to Padang Besar route for departures in the afternoon and evening.
New Komuter timetable valid from the 16th of September 2023 into 2024:
To see the Komuter timetable in the morning click here >
Station | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Butterworth Penang | 12:35 | 14:35 | 15:05 | 15:35 | 16:35 | 17:05 | 17:35 | 18:05 | 18:40 | 19:05 | 19:35 | 21:35 |
Bukit Tengah | 12:42 | 14:42 | 15:12 | 15:42 | 16:42 | 17:12 | 17:42 | 18:12 | 18:47 | 19:12 | 19:42 | 21:42 |
Bukit Mertajam | 12:46 | 14:46 | 15:16 | 15:46 | 16:46 | 17:16 | 17:46 | 18:16 | 18:51 | 19:16 | 19:46 | 21:46 |
Tasek Gelugor | 12:58 | 14:58 | 15:28 | 15:58 | 16:58 | 17:28 | 17:58 | 18:28 | 19:03 | 19:28 | 19:58 | 21:58 |
Sungai Petani | 13:09 | 15:09 | 15:39 | 16:09 | 17:09 | 17:39 | 18:09 | 18:39 | 19:14 | 19:39 | 20:09 | 22:09 |
Gurun | 13:22 | 15:22 | 15:52 | 16:22 | 17:22 | 17:52 | 18:22 | 18:52 | 19:27 | 19:52 | 20:22 | 22:22 |
Kobah | 13:32 | 15:32 | 16:02 | 16:32 | 17:32 | 18:02 | 18:32 | 19:02 | 19:37 | 20:02 | 20:32 | 22:32 |
Alor Setar | 13:43 | 15:43 | 16:13 | 16:43 | 17:43 | 18:13 | 18:43 | 19:13 | 19:48 | 20:13 | 20:43 | 22:43 |
Anak Bukit | 13:48 | 15:48 | 16:18 | 16:48 | 17:48 | 18:18 | 18:48 | 19:18 | 19:53 | 20:18 | 20:48 | 22:48 |
Kodiang | 14:01 | 16:01 | 16:31 | 17:01 | 18:01 | 18:31 | 19:01 | 19:31 | 20:06 | 20:31 | 21:01 | 23:01 |
Arau | 14:07 | 16:07 | 16:37 | 17:07 | 18:07 | 18:37 | 19:07 | 19:37 | 20:12 | 20:37 | 21:07 | 23:07 |
Bukit Ketri | 14:14 | 16:14 | 16:44 | 17:14 | 18:14 | 18:44 | 19:14 | 19:44 | 20:19 | 20:44 | 21:14 | 23:14 |
Padang Besar | 14:26 | 16:26 | 16:56 | 17:26 | 18:26 | 18:56 | 19:26 | 19:56 | 20:31 | 20:56 | 21:26 | 23:26 |
For Shuttle Train timetables from Padang Besar to Hat Yai click here >
For the Padang Besar to Bangkok / Surat Thani / Chumphon / Hua Hin train timetable click here >
To book train tickets in Thailand click here >
KTMB Komuter Timetables main page >