Last updated: 31 July 2024
The ETS Train Schedule for northbound services (ke utara) below shows all the long distance routes that are now operating.
The high-speed Electric Train Services (ETS) is now running from Gemas in the state of Negeri Sembilan, up to the Thailand / Malaysia border station of Padang Besar in Perlis.
The last section of the track from JB Sentral to Gemas has yet to be upgraded and currently, only old diesel shuttle services can operate on this part of the West Coast Railway Line.
ETS Train Schedule (Jadual Perjalanan ETS Terbaru ke Utara).
ETS train timetable for 2024:
To see the Timetable in the other direction - Southbound (ke Selatan) click here >
*** New ETS Timetable from
1st
August, 2024 ***
ETS Timetable until 31st July 2024:
Train No | *EP 9274 | *EP 9172 | EG 9022 | *EP 9274 | EG 9420 | *EP 9174 | EG 9024 | *EP 9176 | EG 9028 | *EP 9178 | EG 9322 | *EP 9276 | EG 9032 | *EP 9180 | ES 9052 | *EP 9278 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Days | All | All | All | All | All | All | All | All | All | All | All | All | All | All | All | All |
Station | ||||||||||||||||
Gemas | - | - | - | - | 08:05 | - | - | - | - | - | 15:20 | - | - | - | - | - |
Batang Melaka | - | - | - | - | 08:22 | - | - | - | - | - | 15:38 | - | - | - | - | - |
Tampin/Pulau Sebang | - | - | - | - | 08:36 | - | - | - | - | - | 15:53 | - | - | - | - | - |
Rembau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Seremban | - | - | - | - | 09:09 | - | - | - | - | - | 16:27 | - | - | - | - | - |
Nilai | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kajang | - | - | - | - | 10:00 | - | - | - | - | - | 17:18 | - | - | - | - | - |
Bandar Tasik Selatan (TBS Bus Terminal) | - | - | - | - | 10:19 | - | - | - | - | - | 17:37 | - | - | - | - | - |
KL Sentral | 07:08 | 08:03 | 08:47 | 09:50 | 10:40 | 11:08 | 11:32 | 13:37 | 15:00 | 15:55 | 17:55 | 18:31 | 19:03 | 20:10 | 21:40 | 22:50 |
Kuala Lumpur (Old) | 07:12 | 08:07 | 08:51 | 09:54 | 10:49 | 11:12 | 11:36 | 13:41 | 15:04 | 15:59 | 18:04 | 18:35 | 19:07 | 20:14 | 21:44 | 22:54 |
Kepong Sentral | - | - | 09:13 | - | - | - | 11:58 | - | 15:21 | - | - | - | 19:24 | - | 22:01 | - |
Sungai Buloh | 07:41 | 08:31 | 09:21 | 10:23 | 11:16 | 11:36 | 12:06 | 14:05 | 15:29 | 16:23 | 18:28 | 19:04 | 19:32 | 20:38 | 22:09 | 23:18 |
Rawang | - | - | 09:37 | - | 11:32 | - | 12:22 | - | 15:45 | - | - | - | 19:48 | - | 22:25 | - |
Batang Kali | - | - | - | - | - | - | - | - | - | - | 19:01 | - | - | - | 22:43 | - |
Kuala Kubu Bharu | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:49 | - |
Tanjung Malim | 08:31 | 09:21 | 10:12 | 11:13 | 12:07 | 12:26 | 12:57 | 14:55 | 16:20 | 17:13 | 19:19 | 19:54 | 20:23 | 21:28 | 23:02 | 00:08 |
Behrang | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Slim River | - | - | 10:26 | - | - | - | 13:11 | - | 16:34 | - | - | - | 20:37 | - | 23:16 | - |
Sungkai | - | - | 10:39 | - | - | - | 13:24 | - | 16:47 | - | - | - | 20:50 | - | 23:29 | - |
Tapah Road | - | - | 10:51 | - | 12:45 | - | 13:36 | - | 16:59 | - | 19:57 | - | 21:02 | - | 23:41 | - |
Kampar | 09:15 | 10:05 | 11:01 | 11:57 | 12:55 | 13:10 | 13:46 | 15:39 | 17:09 | 17:57 | 20:07 | 20:38 | 21:12 | 22:12 | 23:51 | 00:52 |
Batu Gajah | 09:28 | 10:18 | 11:14 | 12:10 | 13:08 | 13:23 | 13:59 | 15:52 | 17:22 | 18:10 | 20:20 | 20:51 | 21:25 | 22:25 | 00:04 | 01:05 |
Ipoh | 09:42 | 10:32 | 11:28 | 12:24 | 13:22 | 13:37 | 14:13 | 16:06 | 17:36 | 18:24 | 20:34 | 21:05 | 21:39 | 22:39 | 00:18 | 01:19 |
Tasek | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sungai Siput | - | - | - | - | 13:41 | - | - | - | - | - | 20:53 | - | - | - | - | - |
Kuala Kangsar | 10:11 | 11:01 | - | 12:53 | 13:53 | 14:09 | - | 16:35 | - | 18:53 | 21:05 | 21:34 | - | 23:08 | - | 01:48 |
Padang Rengas | - | - | - | - | 13:59 | - | - | - | - | - | 21:11 | - | - | - | - | - |
Taiping | 10:27 | 11:17 | - | 13:09 | 14:10 | 14:25 | - | 16:51 | - | 19:09 | 21:22 | 21:50 | - | 23:24 | - | 02:04 |
Kamunting | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bagan Serai | - | - | - | - | 14:32 | - | - | - | - | - | 21:44 | - | - | - | - | - |
Parit Buntar | 10:56 | 11:46 | - | 13:38 | 14:40 | 14:54 | - | 17:20 | - | 19:38 | 21:52 | 22:19 | - | 23:53 | - | 02:33 |
Nibong Tebal | - | - | - | - | 14:44 | - | - | - | - | - | 21:57 | - | - | - | - | - |
Simpang Ampat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bukit Mertajam | - | 12:03 | - | - | - | 15:11 | - | 17:37 | - | 19:55 | 22:11 | - | - | 00:10 | - | - |
Butterworth Penang Sentral | - | 12:15 | - | - | - | 15:23 | - | 17:49 | - | 20:07 | 22:22 | - | - | 00:22 | - | - |
Tasek Gelugor | 11:21 | - | - | 14:03 | 15:08 | - | - | - | - | - | - | 22:44 | - | - | - | 02:58 |
Sungai Petani | 11:33 | - | - | 14:15 | 15:20 | - | - | - | - | - | - | 22:56 | - | - | - | 03:10 |
Gurun | - | - | - | - | 15:32 | - | - | - | - | - | - | - | - | - | - | - |
Kobah | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Alor Setar | 12:02 | - | - | 14:44 | 15:51 | - | - | - | - | - | - | 23:25 | - | - | - | 03:39 |
Anak Bukit | - | - | - | - | 15:57 | - | - | - | - | - | - | - | - | - | - | - |
Kodiang | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Arau | 12:23 | - | - | 15:05 | 16:14 | - | - | - | - | - | - | 23:46 | - | - | - | 04:00 |
Bukit Ketri | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Padang Besar | 12:41 | - | - | 15:23 | 16:33 | - | - | - | - | - | - | 00:04 | - | - | - | 04:18 |
For the latest ETS train ticket prices see below here >
EG numbered trains are ETS Gold Services.
EP numbered trains are ETS Platinum Services.
* Please Note: Trains marked with a * are the newer ETS2 services that include a Business Class carriage.
For timetables of the ETS Trains on the route between KL Sentral and Ipoh click here >
Please Note:
All the old long distance diesel Intercity Express Trains on the North - South Railway Line in Malaysia have now been cancelled from May 2016, with only ETS Trains running between Gemas and Padang Besar.
New Shuttle Train services are now connecting to the ETS services at Gemas to take passengers to/from JB Sentral in Johor Bahru and Singapore.
Trains between Padang Besar and Butterworth are now operated by KTM Komuter Trains.
To see the Shuttle Train schedule from Johor Bahru to Gemas click here >
To see the Shuttle Trains schedule from Singapore to Johor Bahru click here >
To see a price list for tickets on ETS trains from popular destinations, please see the following pages:
KL Sentral Kuala Lumpur ETS fares >
Butterworth (Penang) ETS fares >
Making an advance booking for ETS Trains is highly recommended as some routes can be fully booked, well before the departure date.
Booking train tickets in Malaysia is fairly straight forward.
You can buy advance tickets from any KTM ticket counter at all the mainline stations or you can book online.
For more information about online booking click here >