On this page you will find a table for all Ipoh ETS fares for the new high-speed Electric Train Service which currently operates to and from Ipoh, to Gemas in the south and Padang Besar on the Thai border to the north.
You can find three different types of KTMB ETS Train services on the route to Ipoh :
ETS Silver Services only operate on the route between KL Sentral and Ipoh. These are the cheapest trains and they stop at every station along the way.
ETS Gold Services operate on all routes and are the most frequent trains. These services stop less frequently and usually miss out the very small stations.
ETS Platinum Services are the fastest and most expensive of all the Electric trains and these less frequent services, stop at only the major stations along the route.
Working out the prices of ETS train tickets in Malaysia has now become much more complicated.
For bookings made from the 1st of March '20, KTM has introduced a new ETS Flexi Fare (Tambang Flexi ETS) system.
This means ticket prices for ETS trains will vary depending on a number of factors:
1) The earlier you book, the cheaper the ticket:
Early Bird Tickets will be the cheapest tickets available (for booking made over 30 days in advance).
Followed by Intermediate Tickets (booked 6 to 30 days in advance).
Last Minute Tickets (booked 6 days or less in advance) will be the most expensive.
2) The period you want to travel in:
Super Peak - Federal Public Holidays and School Holidays
Peak - State Public Holidays.
Off Peak - All other periods.
3) The day you want to travel:
Weekdays - Monday, Tuesday, Wednesday, Thursday (off peak).
Weekends - Friday, Saturday, Sunday (peak).
4) The time of day you travel:
Peaks Hours - 6am to 10am and 5pm to 9pm.
Off Peak Hours - All other times.
Please Also Note: There are now new, more expensive Business Class tickets available on all Platinum ETS2 train services.
The only way to now find an actual fare for a particular train is to:
Go direct to the KTMB.com.my website and put in your travel dates in their search box >
Actual fares paid will now vary depending on the new Flexi Fare rules shown above, so use this price list as a rough guide only.
Adult | Child | |||||
---|---|---|---|---|---|---|
Station | Plat | Gold | Silv | Plat | Gold | Silv |
Padang Besar | 66 | 50 | - | 37 | 29 | - |
Bukit Ketri | - | - | - | - | - | - |
Arau | 61 | 46 | - | 35 | 27 | - |
Kodiang | - | - | - | - | - | - |
Anak Bukit | - | 45 | - | - | 27 | - |
Alor Setar | 55 | 42 | - | 32 | 25 | - |
Kobah | - | - | - | - | - | - |
Gurun | - | 37 | - | - | 23 | - |
Sungai Petani | 44 | 34 | - | 26 | 21 | - |
Tasek Gelugor | - | 32 | - | - | 20 | - |
Butterworth Penang | 42 | 33 | - | 25 | 21 | - |
Bukit Mertajam | 39 | 31 | - | 24 | 20 | - |
Simpang Ampat | - | - | - | - | - | - |
Nibong Tebal | - | 27 | - | - | 18 | - |
Parit Buntar | 35 | 27 | - | 22 | 18 | - |
Bagan Serai | - | 25 | - | - | 16 | - |
Kamunting | - | - | - | - | - | - |
Taiping | 24 | 20 | - | 16 | 14 | - |
Padang Rengas | - | 17 | - | - | 13 | - |
Kuala Kangsar | 19 | 16 | - | 14 | 12 | - |
Sungai Siput | - | 13 | - | - | 11 | - |
Tasek | - | - | - | - | - | - |
Ipoh | 0 | 0 | 0 | 0 | 0 | 0 |
Batu Gajah | 11 | 11 | 10 | 10 | 10 | 9 |
Kampar | - | 13 | 12 | - | 11 | 10 |
Tapah Road | - | 16 | 13 | - | 12 | 11 |
Sungkai | - | 19 | 15 | - | 14 | 12 |
Slim River | - | 22 | 17 | - | 15 | 13 |
Behrang | - | - | 18 | - | - | 13 |
Tanjung Malim | - | 25 | 18 | - | 17 | 13 |
Kuala Kubu Bharu | - | - | 20 | - | - | 14 |
Batang Kali | - | - | 21 | - | - | 15 |
Rawang | - | 31 | 22 | - | 20 | 15 |
Sungai Buloh | - | 33 | 24 | - | 21 | 16 |
Kepong Sentral | - | 34 | 24 | - | 21 | 16 |
Kuala Lumpur (Old) | 46 | 35 | 25 | 27 | 22 | 17 |
KL Sentral | 46 | 35 | 25 | 27 | 22 | 17 |
Bandar Tasek Selatan | 48 | 37 | - | 28 | 23 | - |
Kajang | 51 | 40 | - | 30 | 24 | - |
Nilai | - | - | - | - | - | - |
Seremban | 59 | 45 | - | 34 | 27 | - |
Rembau | - | - | - | - | - | - |
Tampin/Pulau Sebang | 68 | 51 | - | 38 | 30 | - |
Batang Melaka | 71 | 55 | - | 40 | 32 | - |
Gemas | 79 | 59 | - | 44 | 34 | - |
Fares shown are in Malaysian Ringgit (MYR).
Child ticket prices shown are for kids aged between 4 to 12 years old.
Children aged below 4 years do not have to purchase a ticket.
For train departure times to/from Ipoh click here >
For information on Ipoh Railway Station click here >
To view the latest complete ETS Train timetables please see :
Whenever you travel by train in Malaysia, you should always make an advance booking to make sure you can get a seat as trains can often be full during busy periods of the year.
Advance bookings are easy to make and don't cost more.
You can either visit a ticket counter at any KTMB Railway Station or you can save yourselves a journey and :
Book your ETS Tickets online here >