View the KTM Jungle Railway Timetable for Northbound Trains from JB Sentral or KL (via Gemas) to Jerantut, the gateway to Taman Negara National Park, Kuala Lipis, Kota Bharu and Tumpat.
These services travel through the states of Johor, Negeri Sembilan, Pahang and Kelantan in Malaysia.
The main train used by tourists on the East Coast Line / Route (Laluan) is train ERT 26, the Ekspres Rakyat Timuran (Eastern People's Express) which is an overnight, Intercity sleeper service.
(Jadual ke Utara - Johor ke Kelantan)
Intercity Train Timetable valid for 2024:
For the Southbound timetable click here >
Station | ERT26 | SH50 | SH52 | SH56 | SH34 | SH58 | SH60 | SH36 |
---|---|---|---|---|---|---|---|---|
Singapore Woodlands | - | |||||||
Johor Bahru (JB Sentral) | 20:25 | |||||||
Kempas Baru | 20:44 | |||||||
Kulai | 21:16 | |||||||
Layang-Layang | - | |||||||
Renggam | - | |||||||
Kluang | 22:39 | Chamek | - | |||||
Paloh | - | |||||||
Bekok | - | |||||||
Labis | - | |||||||
Tenang | - | |||||||
Genuang | - | |||||||
Segamat | 00:33 | |||||||
Batu Anam | - | |||||||
Gemas | 01:18 | - | - | - | 09:25 | - | - | 15:35 |
Bahau | 02:14 | - | - | - | 10:21 | - | - | 16:31 |
Kemayan | 03:05 | - | - | - | 11:12 | - | - | 17:22 |
Triang | 03:20 | - | - | - | 11:29 | - | - | 17:39 |
Mengkarak | - | - | - | - | 11:41 | - | - | 17:51 |
Mentakab | 03:56 | - | - | - | 12:08 | - | - | 18:20 |
Kerdau | - | - | - | - | - | - | - | |
Kuala Krau | 04:20 | - | - | - | 12:57 | - | - | 18:49 |
Jenderak | - | - | - | - | 13:09 | - | - | 19:01 |
Jerantut | 05:08 | - | - | - | 13:27 | - | - | 19:19 |
Mela | - | - | - | - | 13:48 | - | - | 19:40 |
Kerambit | 05:36 | - | - | - | 14:00 | - | - | 19:52 |
Kuala Lipis | 06:11 | 03:20 | - | - | 14:25 | - | 16:35 | 20:17 |
Padang Tungku | - | 03:31 | - | - | - | - | 16:47 | - |
Telang | - | - | - | - | - | - | - | - |
Bukit Betong | - | 03:42 | - | - | - | - | 16:58 | - |
Kampung Berkam | - | 03:47 | - | - | - | - | 17:03 | - |
Dura | - | - | - | - | - | - | - | - |
Aur Gading | - | 03:54 | - | - | - | - | 17:10 | - |
Chegar Perah | - | 04:03 | - | - | - | - | 17:19 | - |
Sungai Temau | - | 04:13 | - | - | - | - | 17:29 | - |
Kubang Rusa | - | - | - | - | - | - | - | - |
Telok Gunong | - | 04:29 | - | - | - | - | 17:46 | - |
Merapoh | 07:18 | 04:35 | - | - | - | - | 17:52 | - |
Mentara Baru | - | 04:41 | - | - | - | - | 17:58 | - |
Gua Musang | 07:48 | 05:00 | 05:05 | - | - | 14:50 | 18:20 | - |
Pan Malayan | - | - | 05:23 | - | - | - | 18:38 | - |
Sungai Koyan | - | - | - | - | - | - | - | - |
Kampung Sungai Sirian | - | - | 05:37 | - | - | - | 18:52 | - |
Sungai Sirian | - | - | 05:41 | - | - | - | - | - |
Limau Kasturi | - | - | 05:51 | - | - | - | 19:05 | - |
Bertam Baru | - | - | 06:06 | - | - | 15:47 | 19:20 | - |
Bertam | - | - | 06:10 | - | - | - | 19:24 | - |
Jerek Baru | - | - | 06:21 | - | - | - | 19:35 | - |
Sungai Tasin | - | - | 06:29 | - | - | - | - | - |
Sri Bintang | - | - | 06:33 | - | - | - | - | - |
Sri Mahligai | - | - | 06:38 | - | - | - | 19:50 | - |
Sri Jaya | - | - | 06:44 | - | - | - | - | - |
Kemubu | - | - | 06:55 | - | - | 16:30 | 20:06 | - |
Dabong | 09:38 | - | 07:08 | 14:55 | - | 16:46 | 20:22 | - |
Kuala Gris | - | - | 07:49 | 15:14 | - | - | 20:41 | - |
Bukit Abu | - | - | 07:55 | 15:20 | - | 17:10 | 20:47 | - |
Kampung Baru Bukit Abu | - | - | 08:05 | 15:30 | - | - | 20:57 | - |
Ulu Temiang | - | - | 08:13 | 15:38 | - | - | 21:05 | - |
Kampung Baru Sungai M'kuang | - | - | 08:23 | 15:48 | - | - | 21:15 | - |
Manek Urai | - | - | 08:35 | 16:00 | - | 17:46 | 21:27 | - |
Pahi | - | - | 08:48 | 16:13 | - | - | - | - |
Kuala Krai | 11:16 | - | 08:59 | 16:24 | - | 18:09 | 21:49 | - |
Sungai Nal | - | - | 09:08 | 16:33 | - | - | - | - |
Temangan | - | - | 09:22 | 16:47 | - | 18:31 | 22:42 | - |
Tanah Merah | 11:53 | - | 09:37 | 17:01 | - | 18:46 | 22:57 | - |
Bukit Panau | - | - | 09:47 | 17:27 | - | - | - | - |
Sungai Keladi | - | - | 09:51 | 17:31 | - | - | - | - |
To'Uban | - | - | 09:57 | 17:37 | - | - | 23:15 | - |
Chica Tinggi | - | - | 10:03 | 17:43 | - | - | - | - |
Pasir Mas | 12:24 | - | 10:11 | 17:51 | - | 19:16 | 23:28 | - |
Kampung Machang | - | - | - | - | - | - | - | - |
Banut Susu | - | - | 10:19 | 17:59 | - | - | - | - |
Wakaf Bharu (Kota Bharu) | 12:39 | - | 10:26 | 18:06 | - | 19:30 | 23:42 | - |
Kampung Kok Pasir | - | - | 10:35 | 18:15 | - | - | - | - |
Tumpat | 12:54 | - | 10:42 | 18:22 | - | 19:45 | 23:57 | - |
Timetable notes:
ERT = Ekspres Rakyat Timuran
SH = Shutttle Train
All services depart daily.
Train 26 can be booked online between major stations. Click here for for more information >
Related pages:
KTM Intercity Timetables main page >
KTM Johor Bahru (JB Sentral) >