Below is the full KTM Jungle Railway Timetable Southbound Trains. This Malaysian railway East Coast Line / Route (Laluan) passes through some stunning scenery through the central mountains and ancient jungles of Peninsular Malaysia and is the gateway to those wishing to visit the Taman Negara National Park, from Jerantut train station.
These trains travel from Tumpat, through the Malaysian states of Kelantan, Pahang, Negeri Sembilan and Johor to the border of Singapore.
(Jadual Waktu ke Selatan - Kelantan ke Johor)
Intercity Train Timetable valid for 2024:
For the Northbound East Coast Line timetable click here >
Station | ERT 27 | SH 35 | SH 51 | SH 53 | SH 37 | SH 55 | SH 57 | SH 59 |
---|---|---|---|---|---|---|---|---|
Tumpat | 20:30 | - | 04:10 | 07:05 | - | 10:00 | 16:05 | - |
Kampung Kok Pasir | - | - | - | - | - | - | 16:13 | - |
Wakaf Bharu | 20:47 | - | 04:26 | 07:21 | - | 10:15 | 16:22 | - |
Banut Susu | - | - | 04:33 | - | - | 10:38 | 16:29 | - |
Kampung Machang | - | - | - | - | - | - | - | - |
Pasir Mas | 21:02 | - | 04:41 | 07:35 | - | 10:46 | 16:37 | - |
Chica Tinggi | - | - | - | - | - | - | 16:45 | - |
To' Uban | - | - | 04:54 | - | - | 10:59 | 16:51 | - |
Sungai Keladi | - | - | - | - | - | - | 16:57 | - |
Bukit Panau | - | - | 05:03 | - | - | 11:08 | 17:01 | - |
Tanah Merah | 21:33 | - | 05:13 | 08:05 | - | 11:18 | 17:11 | - |
Temangan | - | - | 05:28 | 08:20 | - | 11:32 | 17:26 | - |
Sungai Nal | - | - | - | - | - | - | 17:40 | - |
Kuala Krai | 22:10 | - | 05:50 | 08:41 | - | 12:07 | 17:48 | - |
Pahi | - | - | 06:01 | - | - | 12:18 | 18:30 | - |
Manek Urai | - | - | 06:14 | 09:33 | - | 12:31 | 18:43 | - |
Kampung Baru Sungai M'kuang | - | - | 06:26 | - | - | 12:43 | 18:55 | - |
Ulu Temiang | - | - | 06:36 | - | - | 12:53 | 19:05 | - |
Kampung Baru Bukit Abu | - | - | 06:44 | - | - | 13:01 | 19:13 | - |
Bukit Abu | - | - | 06:54 | 10:10 | - | 13:11 | 19:23 | - |
Kuala Gris | - | - | 07:00 | - | - | 13:17 | 19:29 | - |
Dabong | 23:32 | - | 07:24 | 10:36 | - | 13:35 | 19:47 | - |
Kemubu | - | - | 07:38 | 10:50 | - | - | 20:44 | - |
Sri Jaya | - | - | 07:49 | - | - | - | 20:55 | - |
Sri Mahligai | - | - | 07:55 | - | - | - | 21:01 | - |
Sri Bintang | - | - | 08:00 | - | - | - | 21:06 | - |
Sungai Tasin | - | - | 08:04 | - | - | - | 21:10 | - |
Jerek Baru | - | - | 08:12 | - | - | - | 21:18 | - |
Bertam | - | - | 08:23 | - | - | - | 21:29 | - |
Bertam Baru | - | - | 08:26 | 11:33 | - | - | 21:33 | - |
Limau Kasturi | - | - | 09:10 | - | - | - | 21:48 | - |
Sungai Sirian | - | - | 09:20 | - | - | - | 21:58 | - |
Kampung Sungai Sirian | - | - | 09:24 | - | - | - | 22:02 | - |
Sungai Koyan | - | - | - | - | - | - | - | |
Pan Malayan | - | - | 09:38 | - | - | - | 22:16 | - |
Gua Musang | 01:25 | - | 10:00 | 12:29 | - | - | 22:33 | 22:40 |
Mentara Baru | - | - | 10:21 | - | - | - | - | 23:01 |
Merapoh | 01:51 | - | 10:27 | - | - | - | - | 23:07 |
Telok Gunong | - | - | 10:33 | - | - | - | - | 23:13 |
Kubang Rusa | - | - | - | - | - | - | - | - |
Sungai Temau | - | - | 10:50 | - | - | - | - | 23:30 |
Chegar Perah | - | - | 11:00 | - | - | - | - | 23:40 |
Aur Gading | - | - | 11:09 | - | - | - | - | 23:49 |
Dura | - | - | - | - | - | - | - | - |
Kampung Berkam | - | - | 11:16 | - | - | - | - | 23:56 |
Bukit Betong | - | - | 11:21 | - | - | - | - | 00:01 |
Telang | - | - | - | - | - | - | - | - |
Padang Tungku | - | - | 11:32 | - | - | - | - | 00:12 |
Kuala Lipis | 03:09 | 10:20 | 11:42 | - | 16:10 | - | - | 00:22 |
Kerambit | 03:35 | 10:46 | - | - | 16:36 | - | - | - |
Mela | - | 10:58 | - | - | 16:48 | - | - | - |
Jerantut | 04:03 | 11:20 | - | - | 17:10 | - | - | - |
Jenderak | - | 11:36 | - | - | 17:26 | - | - | - |
Kuala Krau | 04:32 | 11:50 | - | - | 17:40 | - | - | - |
Kerdau | - | - | - | - | - | - | - | - |
Mentakab | 04:58 | 12:19 | - | - | 18:07 | - | - | - |
Mengkarak | - | 12:47 | - | - | 18:55 | - | - | - |
Triang | 05:34 | 13:00 | - | - | 19:08 | - | - | - |
Kemayan | 05:48 | 13:16 | - | - | 19:24 | - | - | - |
Bahau | 06:39 | 14:07 | - | - | 20:15 | - | - | - |
Gemas | 07:44 | 15:02 | - | - | 21:10 | - | - | - |
Batu Anam | - | |||||||
Segamat | 08:21 | |||||||
Genuang | - | |||||||
Tenang | - | |||||||
Labis | - | |||||||
Bekok | - | |||||||
Paloh | - | |||||||
Chamek | - | |||||||
Kluang | 10:15 | |||||||
Renggam | - | |||||||
Layang-Layang | - | |||||||
Kulai | 11:38 | |||||||
Kempas Baru | 12:10 | |||||||
Johor Bahru (JB Sentral) | 12:30 | |||||||
Singapore Woodlands | - | |||||||
Timetable notes:
ERT = Ekspres Rakyat Timuran
SH = Shutttle Train
All services depart daily
The timetable shown on this page was correct at the time of publication but may change without notice. If you wish to check for any changes to this schedule, visit the official KTM Berhad website by clicking on the link below:
KTMB.com.my official website >
Express train 27 (the Ekspres Rakyat Timuran) can be pre-booked online directly from the KTMB website at no extra cost.
Tickets for the other 3rd class shuttle services have to be purchased at the station.
Related pages:
KTMB Intercity Malaysia Train Timetables >
KTM Wakaf Bharu / Kota Bharu >
KTM Jerantut (gateway to Taman Negara National Park) >