On this page you can find the KTM Komuter train timetable on the Padang Besar to Butterworth route for departures in the afternoon and evening.
New Komuter timetable valid from the 16th of September 2023 into 2024:
To see the Komuter timetable during the morning click here >
Station | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Padang Besar | 12:35 | 14:35 | 15:05 | 15:35 | 16:35 | 17:05 | 17:35 | 18:35 | 19:05 | 19:35 | 21:35 |
Bukit Ketri | 12:47 | 14:47 | 15:17 | 15:47 | 16:47 | 17:17 | 17:47 | 18:47 | 19:17 | 19:47 | 21:47 |
Arau | 12:54 | 14:54 | 15:24 | 15:54 | 16:54 | 17:24 | 17:54 | 18:54 | 19:24 | 19:54 | 21:54 |
Kodiang | 13:00 | 15:00 | 15:30 | 16:00 | 17:00 | 17:30 | 18:00 | 19:00 | 19:30 | 20:00 | 22:00 |
Anak Bukit | 13:13 | 15:13 | 15:43 | 16:13 | 17:13 | 17:43 | 18:13 | 19:13 | 19:43 | 20:13 | 22:13 |
Alor Setar | 13:18 | 15:18 | 15:48 | 16:18 | 17:18 | 17:48 | 18:18 | 19:18 | 19:48 | 20:18 | 22:18 |
Kobah | 13:29 | 15:29 | 15:59 | 16:29 | 17:29 | 17:59 | 18:29 | 19:29 | 19:59 | 20:29 | 22:29 |
Gurun | 13:39 | 15:39 | 16:09 | 16:39 | 17:44 | 18:09 | 18:39 | 19:39 | 20:09 | 20:39 | 22:39 |
Sungai Petani | 13:52 | 15:52 | 16:22 | 16:52 | 17:57 | 18:22 | 18:52 | 19:52 | 20:22 | 20:52 | 22:52 |
Tasek Gelugor | 14:03 | 16:03 | 16:33 | 17:03 | 18:08 | 18:33 | 19:03 | 20:03 | 20:33 | 21:03 | 23:03 |
Bukit Mertajam | 14:15 | 16:15 | 16:45 | 17:15 | 18:20 | 18:45 | 19:15 | 20:15 | 20:45 | 21:15 | 23:15 |
Bukit Tengah | 14:19 | 16:19 | 16:49 | 17:19 | 18:24 | 18:49 | 19:19 | 20:19 | 20:49 | 21:19 | 23:19 |
Butterworth Penang | 14:26 | 16:26 | 16:56 | 17:26 | 18:31 | 18:56 | 19:26 | 20:26 | 20:56 | 21:26 | 23:26 |
Go back to Padang Besar to Butterworth Komuter Train page >
KTM Komuter Trains main page >
KTMB Padang Besar trains main page >
KTMB Butterworth trains main page >