View the Ordinary Train 445 Timetable Thailand for the cheapest train from Chumphon to Hat Yai in Songkhla province in Southern Thailand.
Train number 445 operates along the Southern Line in Thailand, between the city of Chumphon and Hat Yai, the closest large city to the border with Malaysia.
This service comprises of only 3rd class fan seat coaches and as is classified as an "ordinary" or "rural train," stopping at all the stations along its route, no matter how small.
These services are very cheap for tourists travelling on a small budget and are free for Thai citizens.
The whole trip from Chumphon to Hat Yai costs only 79 Thai Baht.
However, with the low price comes some drawbacks - they are very slow and often take the worst of any delays along the line.
Station | Departure time |
---|---|
Chumphon | 06:15 |
Saeng Daet | --:-- |
Thung Kha | --:-- |
Wisai | --:-- |
Ban Khron | --:-- |
Sawi | 06:52 |
Khao Suan Thurian | --:-- |
Khao Pip | --:-- |
Pak Tako | --:-- |
Tha Thong | --:-- |
Khuan Hin Mui | --:-- |
Lang Suan | 07:32 |
Khlong Khanan | --:-- |
Hua Mat | --:-- |
Lamae | 07:56 |
Ban Duat | --:-- |
Khan Thuli | --:-- |
Don Thup | --:-- |
Tha Chana | 08:24 |
Ban Ko Muk | --:-- |
Khao Phanom Baek | --:-- |
Chaiya | 08:47 |
Tha Chang | --:-- |
Khlong Khut | --:-- |
Maluan | --:-- |
Ban Thung Pho Junction | --:-- |
Surat Thani | 09:35 |
Khao Hua Khwai | --:-- | Bo Krang | --:-- |
Khao Phlu | --:-- |
Khlong Ya | --:-- |
Ban Na | --:-- |
Huai Mut | --:-- |
Na San | 10:31 |
Khlong Prap | --:-- |
Phruphi | --:-- |
Ban Song | 10:56 |
Ban Phru Krachaeng | --:-- |
Huai Prik | --:-- |
Krabiat | --:-- |
Thanpho | 11:27 |
Chawang | 11:35 |
Khlong Chan Di | 11:46 |
Lak Chang | --:-- |
Khlong Kui | --:-- |
Na Bon | 12:09 |
Khlong Chang | --:-- |
Lak Chang | --:-- |
Thung Song Junction | 12:32 |
Sai Yai | --:-- |
Chong Khao | --:-- |
Ron Phibun | --:-- |
Khao Chum Thong Junction | 13:17 |
Khuan Nong Khwa | --:-- |
Ban Tun | --:-- |
Ban Tungkhai | --:-- |
Cha-uat | 13:49 |
Nong Jik | 13.28 |
Ban Nang Long | --:-- |
Ban Khon Hat | --:-- |
Laem Tanot | --:-- |
Ban Suntara | --:-- |
Pak Khlong | --:-- |
Ban Makok Tai | --:-- |
Chai Buri | --:-- |
Phatthalung | 14:48 |
Na Pru | 14.25 |
Ban Khai Thai | --:-- |
Ban Ton Don | --:-- |
Ban Huai Tan | --:-- |
Khao Chaison | --:-- |
Bang Kaeo | --:-- |
Khuan Phra | --:-- |
Khuan Khiam | --:-- |
Han Kong | --:-- |
Hanthao | --:-- |
Wat Khuan Phayer | --:-- |
Khok Sai | --:-- |
Khuan Niang | --:-- |
Ban Ko Yai | --:-- |
Bang Klam | --:-- |
Ban Din Lan | --:-- |
Hat Yai Junction | 16:40 |
You will often find two types of train carriages on this service, one has wooden seats that face each other, the other has padded seats that are lined up along the sides of the carriages. Both are cooled by fans in the ceilings and of course by the breeze as the train moves along.
Please note : Departure times in the schedule above may change without notice, so it is always best to check with the State Railways of Thailand (SRT) directly by either :
After arriving in Hat Yai you can continue by train to Malaysia or down to the south-eastern provinces of Thailand.
To see train departures from Hat Yai click here >
For the Shuttle Train timetable to the border with Malaysia click here >
Go to Thailand Timetables main page >
View the Southern Line Timetable for services Southbound >