Train number 446 is an Ordinary service which originates in the Southern City of Hat Yai and terminates in Chumphon, where boats run out to the island of Koh Tao.
This service consists of only 3rd class fan cooled seat coaches and stops at nearly every small station along its route, so if you are in a hurry, you will not want to be catching this train, unless you want to travel just short distances.
It is however, very cheap.
To travel the total distance of 460 Km from Hat Yai to Chumphon will cost you only 79 Baht.
Not that we would recommend catching this train to do the whole journey, because as well as being slow, it is also likely to be delayed as many of the ordinary services are.
You would be much better off travelling on one of the Rapid or Express services from Hat Yai.
For more choices of trains from Hat Yai click here>>>
Station | Departure time |
---|---|
Hat Yai Junction | 06.35 |
Ban Din Lan | 06.42 |
Bang Klam | 06.47 |
Ban Ko Yai | 06.54 |
Khuan Niang | 07.03 |
Khok Sai | 07.11 |
Wat Khuan Phayer | 07.16 |
Hanthao | 07.22 |
Han Kong | 07.27 |
Khuan Khiam | 07.33 |
Khuan Phra | 07.39 |
Bang Kaeo | 07.50 |
Khao Chaison | 07.57 |
Ban Huai Tan | 08.04 |
Ban Ton Don | 08.09 |
Ban Khai Thai | 08.14 |
Na Pru | 08.20 |
Phatthalung | 08.29 |
Chai Buri | 08.39 |
Ban Makok Tai | 08.41 |
Pak Khlong | 08.47 |
Ban Suntara | 08.53 |
Laem Tanot | 08.59 |
Ban Khon Hat | 09.05 |
Ban Nang Long | 09.13 |
Nong Jik | --.-- |
Cha-uat | 09.24 |
Ban Tungkhai | 09.28 | Ban Tun | 09.40 |
Khuan Nong Khwa | 09.49 |
Khao Chum Thong Junction | 10.05 |
Ron Phibun | 10.12 |
Chong Khao | 10.24 |
Sai Yai | 10.32 |
Thung Song Junction | 10.45 |
Ban Ko Pring | 10.55 |
Khlong Chang | 11.04 |
Na Bon | 11.10 |
Khlong Kui | 11.16 |
Lak Chang | 11.22 |
Khlong Chan Di | 11.32 |
Chawang | 11.38 |
Thanpho | 11.46 |
Krabiat | 11.55 |
Huai Prik | 12.02 |
Ban Phru Krachaeng | 12.09 |
Ban Song | 12.17 |
Phruphi | 12.26 |
Khlong Prap | 12.32 |
Na San | 12.40 |
Huai Mut | 12.46 |
Ban Na | 12.54 |
Khlong Ya | 12.57 |
Khao Phlu | 13.07 |
Bo Krang | 13.14 |
Khao Hua Khwai | 13.21 |
Surat Thani | 13.31 |
Ban Thung Pho Junction | 13.37 |
Maluan | 13.45 |
Khlong Khut | 13.59 |
Tha Chang | 14.05 |
Chaiya | 14.18 |
Khao Phanom Baek | 14.28 |
Ban Ko Muk | 14.34 |
Tha Chana | 14.42 |
Don Thup | 14.51 |
Khan Thuli | 14.57 |
Ban Duat | 15.05 |
Lamae | 15.13 |
Hua Mat | 15.21 |
Khlong Khanan | 15.28 |
Lang Suan | 15.37 |
Khuan Hin Mui | 15.46 |
Tha Thong | 15.52 |
Pak Tako | 15.59 |
Khao Pip | 16.06 |
Khao Suan Thurian | 16.12 |
Sawi | 16.21 |
Ban Khron | 16.28 |
Wisai | 16.35 |
Thung Kha | 16.48 |
Saeng Daet | 16.58 |
Chumphon | 17.05 |
This service operates with two kinds of carriage. One has a more comfortable padded seat lined up along the sides and one a hard wooded seat, set up in rows with two seats facing each other. The padded seats may be more comfortable, but if they are busy, you will be sitting with your back all the scenery as the train travels North.
If you are heading to Chumphon on this train, click here to read about Chumphon Railway Station and boats off to the island of Koh Tao >
Please note : The above train schedule may change without notice and is published here for information only.
Please check all departure times by either:
View Rapid and Express Trains on the Southern Line to Bangkok